Best Wedding Venue in Kathmandu - Turn your dream wedding into a beautiful reality at Lemon Tree Premier Hotel, the best wedding venue in Kathmandu and a premier 5-star luxury hotel in Nepal. From your magical wedding ceremony to a grand reception, every moment is designed to create memories that last a lifetime.
Celebrate your special day in our elegant indoor banquet halls or beautiful outdoor garden venue, perfect for destination weddings, traditional ceremonies, and luxury receptions. Our experienced wedding planners, stylish décor, deluxe honeymoon suite, and personalized wedding packages ensure every detail is flawless for the bride, groom, and their families.
Delight your guests with fresh, hygienic, and delicious Nepali, Indian, and international cuisine, prepared by our expert chefs and served with five-star hospitality. Enjoy one of the largest free parking areas in Kathmandu, including secure parking and spacious bus parking for your guests.
Whether you are looking for a luxury wedding venue in Kathmandu, a wedding hotel with banquet hall, a hotel with large parking, or the best hotel for a wedding reception in Nepal, Lemon Tree Premier Hotel offers the perfect combination of elegance, comfort, exceptional service, and unforgettable celebrations.
Begin your forever with us and celebrate love in true five-star luxury at Lemon Tree Premier Hotel—where every wedding becomes an unforgettable story.
Activities
Costs:
| Item | Qty | Unit Cost | Total |
| Hotel rooms (double occupancy) | 100 rooms | NPR 8,000 / night | 800,000 |
| Welcome dinner buffet | 200 pax | NPR 1,200 / plate | 240,000 |
| Transportation (buses) | 4 or vehicles | NPR 10,000 | 40,000 |
| Welcome décor & signage | — | — | 50,000 |
Activities
Costs:
| Item | Qty | Unit Cost | Total |
| Haldi décor + seating | — | — | 120,000 |
| Lunch buffet | 200 pax | NPR 1,000 | 200,000 |
| DJ & sound | — | — | 80,000 |
| Evening snacks | 200 pax | NPR 600 | 120,000 |
Activities
Costs:
| Item | Qty
| Unit Cost |
Total |
|
| Mehndi artists (4–5 artists) | — | 60,000 | |
| Décor & lighting | — | — | 150,000 |
| Dinner buffet | 200 pax | NPR 1,400 | 280,000 |
| Live musicians / Band | — | — | 90,000 |
Activities
Costs:
| Item | Qty | Unit Cost | Total |
| Bus for sightseeing | 2 | NPR 5,000 | 30,000 |
| Guide & tickets | — | — | 30,000 |
| Spa vouchers (optional) | 50 | NPR 1,000 | 50,000 |
Activities
Costs (est.)
| Item | Qty | Unit Cost | Total |
| Engagement décor & stage | — | — | 180,000 |
| Dinner buffet | 200 pax | NPR 1,600 | 320,000 |
| Performers / dance troupe | — | — | 100,000 |
Activities
Costs:
| Item | Qty | Unit Cost | Total |
| Wedding décor (mandap, floral, lighting) | — | — | 350,000 |
| Ceremony & stage setup | — | — | 150,000 |
| Reception dinner buffet | 200 pax | NPR 1,800 | 360,000 |
| DJ + band | — | — | 150,000 |
| Photographer & videographer | 2 professionals | — | 120,000 |
Activities
Costs (est.)
| Item | Qty | Unit Cost | Total |
| Brunch buffet | 200 pax | NPR 900 | 180,000 |
| Departure transport | 4 vehicles | NPR 10,000 | 40,000 |
| Estimated Amount | |
| Day 1 | 1,130,000 |
| Day 2 | 520,000 |
| Day 3 | 580,000 |
| Day 4 | 210,000 |
| Day 5 | 600,000 |
| Day 6 | 1,130,000 |
| Day 7 | 220,000 |
| Grand Total NPR 4,390,000 ( USD 34,000 – 36,000 ) |